Ktm 250 Xcf 2014
KTM's profilation of this bike |
For 2014, the lively 4-stroke receives a completely new DOHC engine distiguished mainly by significantly more torque than its predecessor. The new power plant, the optminzed frame and the new bodywork make the 250 XCF-W more than ever a winner´s bike bound to define the new benchmark of its class. |
General information | |
---|---|
Model: | KTM 250 XCF-W |
Year: | 2014 |
Category: | Enduro / offroad |
Rating: | 3.8 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 249.9 ccm (15.25 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Bore x stroke: | 78.0 x 52.3 mm (3.1 x 2.1 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Contactless controlled fully electronic ignition with digital ignition adjustment |
Lubrication system: | Pressure circulation lubrication with two rotary pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | DDS Multidisc clutch in oil bath/hydraulically activated |
Driveline: | 14:52 (13:52) |
Chassis, suspension, brakes and wheels | |
Frame type: | Central tube frame made of chrome molybdenum steel tubing |
Rake (fork angle): | 26.5° |
Front suspension: | WP Suspension Up Side Down 4860 MXMA PA |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | WP Suspension PDS 5018 DCC |
Rear wheel travel: | 317 mm (12.5 inches) |
Front brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 105.5 kg (232.6 pounds) |
Seat height: | 970 mm (38.2 inches) If adjustable, lowest setting. |
Ground clearance: | 345 mm (13.6 inches) |
Wheelbase: | 1482 mm (58.3 inches) |
Fuel capacity: | 10.00 litres (2.64 US gallons) |
Other specifications | |
Color options: | Orange/gray |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 KTM 250 XCF-W discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_250_xcf-w_2014.php
Ktm 250 Xcf 2014
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: